Output Signal: 4–20 mA
Power: 2-wire loop powered
1. Product Overview
The A3 series is a multifunction digital pressure instrument integrating pressure switch, gauge, and transmitter in one unit. It is designed for differential, gauge, and absolute pressure measurement, suitable for industrial and HVAC applications requiring reliable 4–20 mA output and on-site digital display.
2. Key Features
-
Suitable for differential, negative, gauge, and absolute pressure
-
Glass-filled nylon housing with polycarbonate face cover
-
Designed for harsh and exposed environments
-
Over-pressure protection
-
Integrated digital LED display
-
On-face reset & setpoint buttons
-
Adjustable signal damping (1–30 s)
3. Media Compatibility
-
Differential Pressure:
Air and non-corrosive gases -
Gauge / Absolute Pressure:
Non-corrosive gases and liquids
4. Performance Specifications
| Item | Specification |
|---|---|
| Accuracy | ±0.5% FS (Linearity + Hysteresis + Repeatability) |
| Range Turndown | 3:1 |
| Damping | 1–30 s adjustable |
| Operating Temperature | −10 °C to +50 °C |
5. Electrical Specifications
| Item | Specification |
|---|---|
| Output Signal | 4–20 mA |
| Wiring | 2-wire |
| Power Supply | 12–22 VDC, 50/60 Hz |
| Switch Rating | 10A @ 120VAC, 6A @ 240VAC |
| Electrical Connection | Screw terminals |
6. Mechanical Specifications
| Item | Specification |
|---|---|
| Housing Material | ABS |
| Process Connection Material | Brass or 316SS |
| Dial Size | 4″ (101.6 mm) |
| Setpoint Adjustment | Buttons on front panel |
7. Process Connections
-
Differential Pressure: Barbed connections
-
Gauge / Absolute Pressure: M20 × 1.5 thread
8. Model & Pressure Range Selection
🔹 Pa Range (Differential)
| Model | Range (Pa) |
|---|---|
| A3-60Pa | 0–60 |
| A3-125Pa | 0–125 |
| A3-250Pa | 0–250 |
| A3-500Pa | 0–500 |
| A3-750Pa | 0–750 |
| A3/Z-250Pa | −125 ~ 0 ~ +125 |
| A3/Z-500Pa | −500 ~ 0 ~ +500 |
🔹 kPa Range
| Model | Range (kPa) |
|---|---|
| A3-1KPa | 0–1 |
| A3-1.5KPa | 0–1.5 |
| A3-2KPa | 0–2 |
| A3-3KPa | 0–3 |
| A3-5KPa | 0–5 |
| A3-8KPa | 0–8 |
| A3-10KPa | 0–10 |
| A3-15KPa | 0–15 |
| A3-20KPa | 0–20 |
| A3-25KPa | 0–25 |
| A3-30KPa | 0–30 |
| A3-35KPa | 0–35 |
| A3-100KPa | 0–100 |
| A3-200KPa | 0–200 |
| A3-700KPa | 0–700 |
| A3/Z-1KPa | −0.5 ~ 0 ~ +0.5 |
| A3/Z-3KPa | −1.5 ~ 0 ~ +1.5 |
🔹 MPa Range
| Model | Range (MPa) |
|---|---|
| A3-2.1MPa | 0–2.1 |
| A3-3.5MPa | 0–3.5 |
| A3-7MPa | 0–7 |
| A3-21MPa | 0–21 |
| A3-35MPa | 0–35 |
| A3-42MPa | 0–42 |
9. Typical Applications
-
HVAC air flow & filter monitoring
-
Clean room pressure control
-
Industrial automation
-
Pump & compressor systems
-
Gas distribution systems











